5 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,299,900
Introducing a stunning 4+1 bed, 4 bath home situated on a corner lot, perfect for families seeking comfort and convenience! This open-concept gem boasts a family-sized eat-in kitchen with a center island, granite counters, S/S appliances, tile backsplash & w/o to backyard. The family room features gas fireplace, crown molding and pot lights throughout. Main floor laundry with garage access. Hardwood flooring throughout main floor & upper hall - no carpet! A beautiful oak staircase leads to a quaint library/reading nook! finished basement with 4pc bath & 5th bedroom, ideal for an in-law suite or extra living space! Situated steps to St.Josephine Bakhita Catholic Elementary School. Close to so many amenities, this property offers the best of both worlds - modern living in a prime location! (id:49922)
Property Details
MLS® Number | W6673768 |
Property Type | Single Family |
Community Name | Northwest Sandalwood Parkway |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 50.56 X 93.5 Ft ; Corner Lot |
Size Total Text | 50.56 X 93.5 Ft ; Corner Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Recreational, Games Room | 6.9 m | 9.17 m | 6.9 m x 9.17 m |
Lower Level | Bedroom 5 | 3.44 m | 3 m | 3.44 m x 3 m |
Main Level | Kitchen | 5.11 m | 3.94 m | 5.11 m x 3.94 m |
Main Level | Family Room | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Main Level | Dining Room | 3.65 m | 3.34 m | 3.65 m x 3.34 m |
Main Level | Living Room | 3.36 m | 3.28 m | 3.36 m x 3.28 m |
Main Level | Laundry Room | 1.86 m | 3.02 m | 1.86 m x 3.02 m |
Upper Level | Primary Bedroom | 4.91 m | 4.31 m | 4.91 m x 4.31 m |
Upper Level | Bedroom 2 | 3.52 m | 3.01 m | 3.52 m x 3.01 m |
Upper Level | Bedroom 3 | 4.7 m | 4.22 m | 4.7 m x 4.22 m |
Upper Level | Bedroom 4 | 3.63 m | 3.63 m | 3.63 m x 3.63 m |
Upper Level | Office | 1.83 m | 3.01 m | 1.83 m x 3.01 m |
https://www.realtor.ca/real-estate/25844736/1-baylor-dr-brampton-northwest-sandalwood-parkway