Maintenance, Parcel of Tied Land
$149.57 MonthlyAn Immaculate Townhome W/ Elegant Fencing And Landscaping In The Shaw Valley Area Of Airport Rd As Built By Aspen Ridge Homes. A Rare Find Spectacular Corner View of Shaw Valley Stone Work Enhancing the Beauty of This House. The Wales Largest Model-1926 SFT Per Builder Floor Plan/ Vendor, Facing Beautiful Rare Find Odium Pond. Wide Corner Lot Unit Like A Semi. Exposed aggregate Entrance & Walkway With Extended Driveway parks 2 cars. Professionally painted in Neutral Colors, Backing South East that fills with abundance of Day Light, Modern Open Concept Layout Walk out to Huge Stained Deck. School Bus Pick-Up & Transit Bus Right In Front Of House to Commute Anywhere. Numerous Upgrades - Oak Stairs, Pot Lights, Huge Porch & Look out Basement, Huge Garden to accommodate your Gardening Hobbies. Fully Fenced & Private Huge Back yard. Ensuite On Master Has Tub & Separate Shower. Ample Visitor Parking, A Must See Beauty that Your Clients will Fall in love to Admire your All the Handwork.**** EXTRAS **** Newer Stainless steel Fridge, Stove, & Rangehood. Newer Washer & Dryer. B/I Dishwasher. All Elf's, Furnace , Brand New Glass Insert Double Door, Close to all amenities (id:49922)
MLS® Number | W6814710 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 29.71 Ft |
Size Total Text | 29.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 5.49 m | 3.35 m x 5.49 m |
Second Level | Bedroom 4 | 2.82 m | 3.96 m | 2.82 m x 3.96 m |
Second Level | Bedroom 3 | 3.43 m | 3.96 m | 3.43 m x 3.96 m |
Second Level | Bedroom 2 | 2.74 m | 3.3 m | 2.74 m x 3.3 m |
Main Level | Living Room | 3.1 m | 4.57 m | 3.1 m x 4.57 m |
Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Kitchen | 2.77 m | 3.05 m | 2.77 m x 3.05 m |
Main Level | Eating Area | 2.77 m | 2.64 m | 2.77 m x 2.64 m |
Main Level | Family Room | 3.35 m | 4.73 m | 3.35 m x 4.73 m |
https://www.realtor.ca/real-estate/26051523/1-camrose-st-brampton-sandringham-wellington
Contact us for more information