Absolutely stunning detached 9 years new 4+2 bedroom and 5 bathroom home! This bright new modern home features an upgraded kitchen with quartz countertop and S/S appliances. 9Ft ceilings and hardwood floors thru out main floor with an open concept layout. Double door entry, gas F/place, and a wonderful master bedroom with 5 pc Ensuite and walk in closet. Spacious bedrooms share with 3 full bathrooms on second floor. Executive owned, do not miss this one! No walk way, finished basement with separate entrance. Close to Tribune drive public and Brisdale Elementary school, Shopping and Amenities.**** EXTRAS **** Stainless Steel, 2 fridge, 2 stove, dishwasher, 2 sets of washer/ dryer, all Elfs and window covering. Finished Basement separate entrance done by the builder. Basement Currently Ranted for $2250 per month,willing to stay or vacate. (id:49922)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | W6735234 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Amenities Near By | Park, Schools |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 38.11 X 90.4 Ft ; No Side Walk |
Size Total Text | 38.11 X 90.4 Ft ; No Side Walk |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.35 m | 4.01 m | 5.35 m x 4.01 m |
Second Level | Bedroom 2 | 3.37 m | 3.48 m | 3.37 m x 3.48 m |
Second Level | Bedroom 3 | 3.41 m | 3.35 m | 3.41 m x 3.35 m |
Second Level | Bedroom 4 | 3.34 m | 3.05 m | 3.34 m x 3.05 m |
Basement | Kitchen | 2.05 m | 3 m | 2.05 m x 3 m |
Basement | Living Room | 2.94 m | 3.94 m | 2.94 m x 3.94 m |
Basement | Bedroom 5 | 3.42 m | 5.36 m | 3.42 m x 5.36 m |
Basement | Bedroom | Measurements not available | ||
Main Level | Family Room | 3.72 m | 5.47 m | 3.72 m x 5.47 m |
Main Level | Kitchen | 2.85 m | 3.99 m | 2.85 m x 3.99 m |
Main Level | Dining Room | 2.71 m | 3.99 m | 2.71 m x 3.99 m |
Main Level | Living Room | 4.63 m | 3.45 m | 4.63 m x 3.45 m |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25935657/10-fann-dr-brampton-northwest-brampton
Contact us for more information