5 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$3,770,000
Exquisite Street Address With A Custom-Built Home Resting on 2.47 Acre Lot Backing Onto A Stunning RAVINE. Extremely Rare Opportunity, one of the best lots on the street! Prime Location-Sanctuary/Peaceful Living in the City W/Backing Onto Ravine --Gated Italian Villa With Over 5,000SqFt Living Area. Circular Driveway with very mature landscaping, fruit trees and fountains. Captured Beauty Encompasses The Elegant Details Thru-out. 4+1 Bdrms, Oversized 3 Car Garage, Logia overlooking the backyard and a fountain. Entertainer's Paradise Spacious/Open Concept Finished Bsmt with a Kitchen and separate bar and a wine cellar. Two entrances to the basement.**** EXTRAS **** Two Fridges, Two stoves, Dishwasher, Washer & Dryer, Central Vacuum, All Elfs, Sprinkler System, Water Filtration System, A/C, GDO, Water Fountain, Security System, Hot Water Tank is Rental, Furnace is Rental. (id:49922)
Property Details
MLS® Number | W6196172 |
Property Type | Single Family |
Community Name | Toronto Gore Rural Estate |
Features | Ravine |
Parking Space Total | 15 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 123 X 356 Ft ; Pie Shaped Irregular Lot |
Size Total Text | 123 X 356 Ft ; Pie Shaped Irregular Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 4.2 m | 4.02 m | 4.2 m x 4.02 m |
Second Level | Bedroom 3 | 3.77 m | 4.02 m | 3.77 m x 4.02 m |
Second Level | Bedroom 4 | 3.47 m | 3.96 m | 3.47 m x 3.96 m |
Second Level | Primary Bedroom | 6.09 m | 3.96 m | 6.09 m x 3.96 m |
Main Level | Living Room | 4.99 m | 3.96 m | 4.99 m x 3.96 m |
Main Level | Dining Room | 4.2 m | 3.96 m | 4.2 m x 3.96 m |
Main Level | Family Room | 6.09 m | 3.36 m | 6.09 m x 3.36 m |
Main Level | Office | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
Main Level | Eating Area | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Kitchen | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25748941/10-stanley-carberry-dr-w-brampton-toronto-gore-rural-estate