Maintenance,
$1,082.52 MonthlyPort Credit Boutique Building! Walking distance from Lake Ontario, Restaurants, Shopping, GO train, Marina and more! Condo fees include utilities, approx. 1200 sq ft. Freshly painted 2 bed+ den could be converted to 3rd bedroom. Enclosed porch with W/o to Balcony, Open Concept Living/Dining rooms, breakfast bar, eat-in kitchen. Newly renovated 3 piece bath, hardwood throughout main area & kitchen. Primary bedroom has 2 piece ensuite. Well managed building with extra laundry facilities & guest suite.**** EXTRAS **** building offers: outdoor pool, gym, easy access to GO station (id:49922)
MLS® Number | W6745692 |
Property Type | Single Family |
Community Name | Port Credit |
Amenities Near By | Marina, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.1 m | 3.5 m | 5.1 m x 3.5 m |
Flat | Dining Room | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
Flat | Kitchen | 6 m | 2.4 m | 6 m x 2.4 m |
Flat | Den | 4.3 m | 3 m | 4.3 m x 3 m |
Flat | Primary Bedroom | 5.2 m | 3.8 m | 5.2 m x 3.8 m |
Flat | Bedroom 2 | 4.2 m | 3.1 m | 4.2 m x 3.1 m |
Flat | Sunroom | 2.4 m | 2.1 m | 2.4 m x 2.1 m |
Flat | Laundry Room | 1.9 m | 1.4 m | 1.9 m x 1.4 m |
https://www.realtor.ca/real-estate/25950741/1004-39-stavebank-rd-mississauga-port-credit
Contact us for more information