Maintenance,
$343.18 MonthlyWelcome To 4016 Kilmer Drive,Unit 101, Situated In The Desirable Tansley Neighbourhood.Rarely Available Main Floor Unit...Easy Access And Great For Pets. Open Concept Floor Plan Is Move-In Ready With High Ceilings And Plenty Of Natural Light.Features An Updated Kitchen, Stainless-Steel Appliances,Stone Backsplash And Quartz Countertops.Neutrally Painted Throughout.Very Clean & Quiet & Low Condo Fees!!!**** EXTRAS **** This Rarely Available Ground Floor Unit Has Great Access To Parking/Terrace Or Pet Needs. Very Clean & Quiet Building. Updated Unit With New Vinyl Flooring.Kitchen Updates Include Quartz Counters/S.S. App./New Lighting/Stone Bs. Must See!!! (id:49922)
MLS® Number | W5712687 |
Property Type | Single Family |
Community Name | Tansley |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.63 m | 4.17 m | 6.63 m x 4.17 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 2.03 m | 3.07 m | 2.03 m x 3.07 m |
Ground Level | Bedroom | 4.04 m | 3.07 m | 4.04 m x 3.07 m |
Ground Level | Bathroom | 2.62 m | 1.5 m | 2.62 m x 1.5 m |
Ground Level | Utility Room | 1.91 m | 1.78 m | 1.91 m x 1.78 m |
Ground Level | Foyer | 1.6 m | 1.85 m | 1.6 m x 1.85 m |
https://www.realtor.ca/real-estate/24713340/101-4016-kilmer-dr-e-burlington-tansley
Contact us for more information