3 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$4,200 Monthly
Sun Filled Newly Luxury Modern Townhouse End Unit. Bright, Spacious Open Concept Layout. 10"" Ceilings On Main, 9"" Ceilings On Upper & Ground. Upgraded Modern Kitchen W/Central Island, Top Of The Line Appliances, Quartz Kitchen Countertop and Backsplash. Breakfast W/O To Huge Terrace. Hardwood Floor Thru-out. 2 Cars Garage W/ Direct Access. Steps To Public Transit, Go Train, Schools, Park.**** EXTRAS **** Bosch S.S. Gas Cooktop, Bosch S.S. Chimney Hood, Bosch S.S. B/I Dishwasher, Bosch Built-In S.S. Oven/Microwave, Fisher & Paykel S.S. Fridge. Whirlpool Front Loader Washer & Dryer and Light Fixtures. Garage Door Opener. Central Vac (id:49922)
Property Details
MLS® Number | N6803694 |
Property Type | Single Family |
Community Name | Patterson |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.55 m | 3.68 m | 4.55 m x 3.68 m |
Second Level | Bedroom 2 | 3.66 m | 2.8 m | 3.66 m x 2.8 m |
Second Level | Bedroom 3 | 3.15 m | 2.8 m | 3.15 m x 2.8 m |
Main Level | Living Room | 5.94 m | 3.35 m | 5.94 m x 3.35 m |
Main Level | Kitchen | 4.38 m | 2.35 m | 4.38 m x 2.35 m |
Main Level | Dining Room | 3.35 m | 3.22 m | 3.35 m x 3.22 m |
Main Level | Study | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Ground Level | Great Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
https://www.realtor.ca/real-estate/26035786/101-carrville-woods-circ-vaughan-patterson