Free Standing Commercial Building In Sought After Se Oakville. Approx. 3,800 Sq./Ft Of Office Space With Ample Parking In The .41 Acre Lot. Currently Used As A Credit Union/Bank. E2 Zoning Allowing For A Large Number Of Commercial Uses Including; Dental Office, Daycare, Vet Clinic, Cosmetics, Etc. Please Do Not Go Direct Or Speak To Employees. Quick Possession Available. (id:49922)
MLS® Number | W5934729 |
Property Type | Office |
Community Name | Clearview |
Amenities Near By | Highway |
Cooling Type | Fully Air Conditioned |
Size Exterior | 3766 Sqft |
Size Interior | 3766 Sqft |
Type | Offices |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway |
Size Irregular | Bldg=197.4 X 82.06 Ft ; 172.06ftx18.57ftx95.89ftx197.40ftx82.06f |
Size Total Text | Bldg=197.4 X 82.06 Ft ; 172.06ftx18.57ftx95.89ftx197.40ftx82.06f |
https://www.realtor.ca/real-estate/25314371/1045-industry-st-oakville-clearview
Contact us for more information