3 Bedroom 1 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$3,399,000
An opportunity awaits for investors, builders, and developers! This approx. 1-acre lot with a private country setting is zoned for future residential development, allowing the construction of townhouses or detached homes. An application to build 19 freehold units has already been submitted to the City of Oakville. This rare find is minutes away from the future 407 GO Station Neyagawa Transitway Hub, making it an ideal location for future investment. The property boasts a detached workshop/garage with a separate entrance, providing ample parking and additional storage space. The existing zoning allows for the property to be used as an ideal family home or optional business. Located near the city, hospital, highways, and more, this property offers endless possibilities for those seeking a prime investment opportunity. Don't miss out on the chance to make it your own!**** EXTRAS **** Opportunity to build 19 freehold homes. An application has already been received by the city (id:49922)
Property Details
MLS® Number | W6627698 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 10 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Septic System |
Size Irregular | 150 X 290 Ft ; Approximately 1 Acre |
Size Total Text | 150 X 290 Ft ; Approximately 1 Acre|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Games Room | 3.88 m | 7.44 m | 3.88 m x 7.44 m |
Basement | Recreational, Games Room | 7.86 m | 3.95 m | 7.86 m x 3.95 m |
Ground Level | Kitchen | 5.14 m | 3.66 m | 5.14 m x 3.66 m |
Ground Level | Living Room | 4.61 m | 4.25 m | 4.61 m x 4.25 m |
Ground Level | Dining Room | 4.61 m | 4.05 m | 4.61 m x 4.05 m |
Ground Level | Foyer | 2.07 m | 1.36 m | 2.07 m x 1.36 m |
Ground Level | Primary Bedroom | 4.06 m | 4.06 m | 4.06 m x 4.06 m |
Ground Level | Bedroom 2 | 4.06 m | 2.74 m | 4.06 m x 2.74 m |
Ground Level | Bedroom 3 | 3.61 m | 3.01 m | 3.61 m x 3.01 m |
Ground Level | Laundry Room | 2.25 m | 1.81 m | 2.25 m x 1.81 m |
Utilities
https://www.realtor.ca/real-estate/25777451/1075-burnhamthorpe-rd-w-oakville-rural-oakville