3 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$839,000Maintenance,
$622.65 Monthly
Welcome to this lovely 2-storey, 3 bedroom, 4 bath townhome located in a desirable pocket of Mississauga just outside the Etobicoke border. You are surrounded by green space and numerous parks as well as walking trails along Etobicoke Creek. Pearson International Airport & Centennial Park are a short drive away. This home features an open-concept main floor with an L-shaped Liv/Din area & access to the Kitchen from two sides. The Kitchen has new cabinetry & built-in appliances. There are hardwood & tile floors & a W/O from the Liv room to a private backyard. A Powder Rm is conveniently located at the entrance of the home. The 2nd level holds 3 spacious bedrm's including a huge Primary Bedrm with loads of closet space & a 2-pc ensuite bath. The finished lower level has new vinyl flooring, a wood-burning fireplace & a 2-pc bath. Close to Longo's shopping plaza, excellent schools, transit & everyday amenities. (id:49922)
Property Details
MLS® Number | W6810428 |
Property Type | Single Family |
Community Name | Rathwood |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Structure | Tennis Court |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.77 m | 4.77 m | 4.77 m x 4.77 m |
Second Level | Bedroom 2 | 4.46 m | 2.78 m | 4.46 m x 2.78 m |
Second Level | Bedroom 3 | 3.35 m | 3 m | 3.35 m x 3 m |
Basement | Recreational, Games Room | 5.88 m | 4.39 m | 5.88 m x 4.39 m |
Basement | Laundry Room | 3.18 m | 2.09 m | 3.18 m x 2.09 m |
Main Level | Kitchen | 3.6 m | 3.02 m | 3.6 m x 3.02 m |
Main Level | Living Room | 4.69 m | 2.86 m | 4.69 m x 2.86 m |
Main Level | Dining Room | 3.02 m | 2.97 m | 3.02 m x 2.97 m |
https://www.realtor.ca/real-estate/26044987/108-2120-rathburn-rd-e-mississauga-rathwood