Absolute Show Stopper 4 Bedroom 5 Yrs New Detached House In One Of The Best Sought After Neighborhood In Brampton! Brick And Stone Elevation , Separate Living And Family Room ,9'Ceiling On The Main Floor: Modern Eat-In Kitchen With Granite Counters And Back Splash With The Break Fast Area Walk-Out To The Deck ;Oak Stairs Leads To 4 Bedrooms, Prime Room With 5 Pc Ensuite And Walk-In Closet; 2nd Bedroom With 4 Pc Ensuite ; Other 2 Good Size Bedrooms With The Guest Washroom. 1 Bedroom Leagal Basement Apartment Registered With The City., Separate Entrance Currently Rented For $1450.**** EXTRAS **** Fridge, Stove, Dishwasher, Cloths Washer And Cloths Dryer , Fridge And Stove In The Basement. All Existing Light Fixtures & Window Coverings, Remotes For The Garage Door Opener; Close To All Amenities, Schools, Park, Bus Stop, Go Station (id:49922)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
MLS® Number | W5965883 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 30.22 X 90.22 Ft |
Size Total Text | 30.22 X 90.22 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 3.7 m | 4.7 m x 3.7 m |
Second Level | Bedroom 2 | 3.5 m | 3.7 m | 3.5 m x 3.7 m |
Second Level | Bedroom 3 | 4.6 m | 3.6 m | 4.6 m x 3.6 m |
Second Level | Bedroom 4 | 3.56 m | 2.76 m | 3.56 m x 2.76 m |
Basement | Bedroom | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Main Level | Living Room | 6.3 m | 3.53 m | 6.3 m x 3.53 m |
Main Level | Family Room | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Main Level | Kitchen | 6.21 m | 2.4 m | 6.21 m x 2.4 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25363556/108-benhurst-cres-brampton-northwest-brampton
Contact us for more information