Prime Maple Location!Renovated Freehold 3Brm Sweet & Cozy Move-In Condition Home!*Flat Ceilings,2021Gorgeous Kitchen W/ Stainless Steel Appl,Porcelain 2021,Hardwood Floors Thruout*. 2022Modern Vanities, Faucets, Frameless Glass Shower.Iron Pickets*Pot Lights*Chandeliers2022,Roof Shingles2021, Changed Furnace 2022, Air Conditioner 2022.Interlock*Close To Major Shopping Plazas With Every Store You Ever Need (Vaughan Mills Plaza,Home Depot, Lcbo, Beer Store,Fortinos,Longo's, Freshco, Banks, Tim Horton's,Wendy's,Starbucks,Mcdonald's, Canadian Tire,Walmart,Dollarama Etc), Plenty Of Restaurants For Every Taste, Schools, Parks, Public Transit, 400 Hwy , New Hospital, Walk-In Clinic & Lab, Drugmarts & More.**** EXTRAS **** Wonderland-Perfect Opportunity For Airb & B. Washer, Dryer. Window Coverings. S/S Fridge, Stove, Dishwasher. (id:49922)
MLS® Number | N5968459 |
Property Type | Single Family |
Community Name | Maple |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 18.06 X 98.53 Ft ; Per Impac, No Survey |
Size Total Text | 18.06 X 98.53 Ft ; Per Impac, No Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/25367741/108-lucena-cres-vaughan-maple
Contact us for more information