Fully updated!!Ready to move in!! Nothing needed to be done Just move in ready !Great opportunity for first time buyers and investors!!OVER $5200 RENTAL POTENTIAL, Legal Two Dwelling Basement Apartment !Beautiful & Spacious !!Updated 4-Level Back-Split !!Spacious 3 Bedroom On Upper Level With Laminate flooring. Legal Basement Apartment With Separate Entrance, 2 bedrooms, bathroom, living , dining and kitchen.Currently Rented At $2250/ Month. Additional Huge Storage space in basement. Close To Park, Highway 410,Highway 407,Plaza, Transit, Schools, library, Go station, Bramalea City Centre, Chinguacousy Park & All Other Amenities!! Very Quiet and demandable Neighborhood Of Southgate Brampton Near Bramalea City Centre!! Must Be Seen!! Fence(2018), updated doors & windows(2018), updated siding (2018),Roof (2018), Plumbing (2018), updated main floor kitchen, updated both washrooms (2018), Updated attic insulation (2018) furnace (2020).3 Schools in the neighborhood within walking distance!!**** EXTRAS **** Basement kitchen(2023), newly Paved Large driveway can fit more than 8 parking cars (2023), Freshly painted (2023), pot lights (2023), new porch tiles (2023)Very Clean And Spotless Property !!! Must Be Seen!!! (id:49922)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6817792 |
Property Type | Single Family |
Community Name | Southgate |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 39.48 X 114.4 Ft |
Size Total Text | 39.48 X 114.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 5 | 3.55 m | 3.2 m | 3.55 m x 3.2 m |
Lower Level | Living Room | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
Lower Level | Dining Room | Measurements not available | ||
Main Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Dining Room | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
Main Level | Kitchen | 3.45 m | 3.4 m | 3.45 m x 3.4 m |
Upper Level | Primary Bedroom | 4.35 m | 3.3 m | 4.35 m x 3.3 m |
Upper Level | Bedroom 2 | 4.4 m | 3.55 m | 4.4 m x 3.55 m |
Upper Level | Bedroom 3 | 2.95 m | 2.5 m | 2.95 m x 2.5 m |
Upper Level | Bedroom 4 | 4.95 m | 3.3 m | 4.95 m x 3.3 m |
https://www.realtor.ca/real-estate/26055899/11-dartford-rd-brampton-southgate
Contact us for more information