Maintenance,
$1,015.91 MonthlyWelcome to Admiral's Walk, a wonderful escape to lakeside living along Burlington's pristine waterfront. This incredibly spacious and open 1360sf one bed plus den has much to offer! Enjoy beautiful and bright west views from the large windows and 120sf balcony. The kitchen offers an abundance of cupboard space with a customized pantry wall. Need plenty of storage space? Benefit from the large in-suite storage room in addition to your assigned storage locker. Alternatively, convert your storage room into an in-suite laundry room. The den provides a relaxing retreat, and can easily be converted into a 2nd bedroom. The Primary bedroom offers a large bow window and plenty of wardrobe space with three closets! This amenity-rich building has it all: gym, sauna, outdoor pool, party room, games room, car wash, workshop, and laundry facilities on each floor as well as the amenities floor. One underground parking space is also included.**** EXTRAS **** Fridge, Stove, Electric Light Fixtures, Window Coverings where found (id:49922)
MLS® Number | W6778748 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Exercise Centre, Recreation Centre |
Cooling Type | Window Air Conditioner |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.68 m | 3.68 m | 7.68 m x 3.68 m |
Main Level | Dining Room | 7.68 m | 3.68 m | 7.68 m x 3.68 m |
Main Level | Kitchen | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
Main Level | Eating Area | 3.23 m | 2.46 m | 3.23 m x 2.46 m |
Main Level | Den | 4.55 m | 3.12 m | 4.55 m x 3.12 m |
Main Level | Primary Bedroom | 5.03 m | 4.17 m | 5.03 m x 4.17 m |
Main Level | Utility Room | 1.75 m | 1.75 m | 1.75 m x 1.75 m |
Main Level | Foyer | 3.48 m | 1.83 m | 3.48 m x 1.83 m |
https://www.realtor.ca/real-estate/25998690/1109-5250-lakeshore-rd-burlington-appleby
Contact us for more information