2 Bedroom 1 Bathroom
Bungalow Central Air Conditioning Forced Air
$1,349,000
Premium corner lot in Lakeview, Mississauga.Surrounded by Multimilliondollar homes, 2-bed bungalow with sep.basement entrance,potential in-law suite.Fantastic Re-Development Opportunity.Easy Access To Schools,Sherway Gardens,Golf Course,Parks,Banks,Supermarket.Close To Qew And Hwys. Steps To Lake. Extremely Rare Opportunity For Builders, Renovators And End Users.Currently Month to Month Rented. Ready for permit submission.Very close to future Lakeview Village**** EXTRAS **** Furnace, Humidifier, Ac, Newer Windows, S/S Appliances, All Elf's, Washer/Dryer, 2 Steel Doors, Garden Shed, Fence (id:49922)
Property Details
MLS® Number | W6689044 |
Property Type | Single Family |
Community Name | Lakeview |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 44 X 110 Ft |
Size Total Text | 44 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 8.48 m | 3.71 m | 8.48 m x 3.71 m |
Main Level | Kitchen | 3.23 m | 2.88 m | 3.23 m x 2.88 m |
Main Level | Family Room | 3.48 m | 5.74 m | 3.48 m x 5.74 m |
Main Level | Primary Bedroom | 3.45 m | 2.99 m | 3.45 m x 2.99 m |
Main Level | Bedroom 2 | 3.48 m | 2.99 m | 3.48 m x 2.99 m |
https://www.realtor.ca/real-estate/25867217/1170-ogden-ave-mississauga-lakeview