1 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$549,900Maintenance,
$542.44 Monthly
Stunning 1 bedroom luxury condominium in prime location in Burlington. Great location right beside GO train and GO buses, Walmart, public transit. Upgraded with quartz countertops in kitchen, Undermount sink, S/S appliances, laminate flooring throughout, 9 feet ceilings. Walkout to huge balcony with stunning south, north and east views. 24 concierge with security, minutes away from main highways, shopping centres, schools, parks, restaurants, entertainment, and much more..**** EXTRAS **** 24 hours concierge with Security, amenities include gym, indoor pool, party/meeting room (two party rooms), rooftop deck, visitors parking, guest suites, exercise room, Billiards, walk out to barbecue area and green space, basketball court (id:49922)
Property Details
MLS® Number | W7002334 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 5.23 m | 2.55 m | 5.23 m x 2.55 m |
Main Level | Dining Room | 5.23 m | 2.55 m | 5.23 m x 2.55 m |
Main Level | Kitchen | 5.23 m | 2.55 m | 5.23 m x 2.55 m |
Main Level | Primary Bedroom | 4.27 m | 2.87 m | 4.27 m x 2.87 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Other | 8.33 m | 1.83 m | 8.33 m x 1.83 m |
Main Level | Foyer | 2.8 m | 1.15 m | 2.8 m x 1.15 m |
https://www.realtor.ca/real-estate/26061422/1210-2087-fairview-st-burlington-brant