6 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,375,000
Welcome T 13 Sugarpine Crt!! Absolutely Gorgeous 4+2 Bedroom 5 washrooms Home !!! Sep Living/Dining & Family Room In Main Floor, Full Family Size Kitchen.two bedroom Finished Basement with Legal Separate entrance rented for $2000. All Amenities Including Schools, Shopping And Highway Access! Be A Part Of This High Demand Community Today And Secure A Property With Magnificent Potential.**** EXTRAS **** All Appliances, Fridge*2, Stove 2, B/I Dishwasher, Dryer, Washer, All Elf's Garden Shed (id:49922)
Property Details
MLS® Number | W6665746 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Park |
Community Features | Community Centre |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 39.37 X 121.88 Ft |
Size Total Text | 39.37 X 121.88 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 7.37 m | 3.04 m | 7.37 m x 3.04 m |
Main Level | Dining Room | 7.37 m | 3.04 m | 7.37 m x 3.04 m |
Main Level | Family Room | 4.87 m | 3.29 m | 4.87 m x 3.29 m |
Main Level | Kitchen | 3.23 m | 2.86 m | 3.23 m x 2.86 m |
Main Level | Eating Area | 4.75 m | 3.1 m | 4.75 m x 3.1 m |
Main Level | Bathroom | | | Measurements not available |
Upper Level | Bedroom | 5.97 m | 4.75 m | 5.97 m x 4.75 m |
Upper Level | Bedroom 2 | 3.47 m | 2.98 m | 3.47 m x 2.98 m |
Upper Level | Bedroom 3 | 3.35 m | 2.98 m | 3.35 m x 2.98 m |
Upper Level | Bedroom 4 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Upper Level | Bathroom | | | Measurements not available |
Utilities
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25833323/13-sugarpine-crt-brampton-sandringham-wellington