5 Bedroom 5 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air
$1,950,000
Rare Opportunity One Of A Kind Property Featuring A Beautiful Four Bedroom Main House With All The ""Bells And Whistles"" Plus A Full Two-Storey One Bedroom Addition With Walk-Out Basement Level, Full Kitchen, Bath, Laundry And Living Room. Everything Is Separate, Two Hydro Meters + Separate Heating Systems, Separate Driveways Accommodating Up To 14 Car Parking There Are Even Two Separate Postal Addresses 15 Harold Street And 138 Elizabeth Street South. Main House Features Formal Living Room/ Wood Burning Fireplace, Modern Open Concept Eat-In Kitchen With Sun Filled Sun Room With Wrap Around Windows With Fantastic Views Of Yard, Ample Cabinetry, Island Design, Granite Counters, Undermount Sinks S/S Appliances, Pot Lighting Throughout. Step Down Family Room/ High Ceilings, Four Spacious Bedrooms, 4 Washrooms, 2 P.C. Ensuite In Ground Level Bedroom.**** EXTRAS **** Second Unit: Living Room/ Dining Combo 4.6 X 3.60 Kitchen. 4.50 X 3.45, Bedroom 4.50 X 4.00, Rec 6.00 X 2.90. Oasis Huge Yard, Pool, Hot Tub, Multiple Decks, Fire Pit, Gazebo. (id:49922)
Property Details
MLS® Number | W5978104 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Park, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 103 X 93.97 Ft ; Irregular Shaped Lot |
Size Total Text | 103 X 93.97 Ft ; Irregular Shaped Lot |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5 m | 3.95 m | 5 m x 3.95 m |
Second Level | Bedroom 2 | 4.8 m | 2.9 m | 4.8 m x 2.9 m |
Second Level | Bedroom 3 | 3.45 m | 2.3 m | 3.45 m x 2.3 m |
Second Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Basement | Recreational, Games Room | 7.35 m | 6 m | 7.35 m x 6 m |
Ground Level | Living Room | 5.55 m | 4.6 m | 5.55 m x 4.6 m |
Ground Level | Family Room | 6.35 m | 3.7 m | 6.35 m x 3.7 m |
Ground Level | Kitchen | 5.9 m | 5.35 m | 5.9 m x 5.35 m |
Ground Level | Sunroom | 5.6 m | 3 m | 5.6 m x 3 m |
Ground Level | Bedroom 4 | 4.6 m | 2.8 m | 4.6 m x 2.8 m |
Ground Level | Bathroom | 2.1 m | 1.2 m | 2.1 m x 1.2 m |
Ground Level | Bathroom | 2.4 m | 1.9 m | 2.4 m x 1.9 m |
https://www.realtor.ca/real-estate/25575089/15-harold-st-brampton-downtown-brampton