2 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$645,000Maintenance,
$807.17 Monthly
Luxury awaits you at the highly desirable 'Capri Building' with this bright and spacious corner suite. Enjoy panoramic views from the southeastern and southwestern exposures and relax on the balcony. Inside, find a marble foyer, 9-foot ceilings, dark wood floors, and natural light throughout. The kitchen boasts granite countertops and a ceramic backsplash. The master bedroom offers a walk-in closet, while the second bedroom has a large window and double closet. *Underground parking, a large storage unit*, and 24-hour concierge service are included. Conveniently located near shopping, transit, and minutes from Square One with easy highway access. Maintenance fees cover many amenities. (id:49922)
Property Details
MLS® Number | W6808928 |
Property Type | Single Family |
Community Name | Rathwood |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 2.5 m | 1.88 m | 2.5 m x 1.88 m |
Main Level | Living Room | 9.37 m | 3.02 m | 9.37 m x 3.02 m |
Main Level | Dining Room | 9.37 m | 3.02 m | 9.37 m x 3.02 m |
Main Level | Bedroom | 2.88 m | 4.38 m | 2.88 m x 4.38 m |
Main Level | Bedroom 2 | 2.62 m | 2.8 m | 2.62 m x 2.8 m |
https://www.realtor.ca/real-estate/26042882/1509-1359-rathburn-rd-e-mississauga-rathwood