2 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$679,900Maintenance,
$633.49 Monthly
The Full Package at The Beverley! 1 Bedroom + a Functional Den Make this Floor Plan Livable and Workable! L-Shaped Kitchen Features Stainless Steel Appliances, Granite Counters, and Breakfast Bar. Bright and Spacious Living and Dining Room. Primary Bedroom with Walk-In Closet and Ensuite Bathroom. Unobstructed North Views from your Balcony. Can't Beat the Location with a Real Community Feel! Steps to Everyday Conveniences, Public Transit/407 and Parks. Includes Parking.**** EXTRAS **** Fabulous Building Amenities: Gym, Indoor Pool, Concierge, Visitor Parking, Billiard Room, Media Room and More! (id:49922)
Property Details
MLS® Number | N6665250 |
Property Type | Single Family |
Community Name | Beverley Glen |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Fire Protection | Security Guard |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Foyer | 1 m | 2.2 m | 1 m x 2.2 m |
Flat | Kitchen | 2.7 m | 3 m | 2.7 m x 3 m |
Flat | Dining Room | 2 m | 3.7 m | 2 m x 3.7 m |
Flat | Living Room | 2.7 m | 3.4 m | 2.7 m x 3.4 m |
Flat | Primary Bedroom | 2.9 m | 3.5 m | 2.9 m x 3.5 m |
Flat | Den | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
https://www.realtor.ca/real-estate/25833185/1509-15-north-park-rd-vaughan-beverley-glen