Wow!! Immaculate, Bright, Beautiful Property Linked By Garage Only ** Less Than 10Yrs And Almost 2000 Sq.Ft **1962 Sq.Ft As Per Builder's Plan** Amazing Floor Plan W/9Ft Ceiling On The Main Floor With Pot Lights In Living/Dining/Family Room(2020) ** Main Floor Paint (2020) Hardwood Floors In Living/Dining/Family Room/Upper Hallway. Upgraded Stairs W/Picket Rails** Cozy Family Rm With Accent Wall/B/I Shelves/Large Windows/ W/O To Backyard** Upgraded Kitchen W/Quartzcounter/Backsplash/Upgraded Stainless Steel Appliances** Large Size Breakfast Area W/Customized Pantry/Bench And Large Window** Upstairs Paint (2023) ** Ent From Garage To Home**Huge Master Bedroom With Coffered Ceiling W/I Closet And 5 Pc Ensuite** Large Size Bedrooms W/ Double Door Closets** Upstairs Good Size Laundry Room With Built In Cabinets** Separate Door From Garage To The Backyard** Open House May 27th 1-4Pm** May 28th 2-4Pm ** This is a linked property.** **** EXTRAS **** Finished Basement Just Like New (2019) W/Bedroom And 3Pc Bath/ Pt Lights **Minutes Away From Hwy 401/Transit/Parks**Close To School**Excellent Neighbourhood** Lovely Home So Move In And Enjoy** (id:49922)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6039016 |
Property Type | Single Family |
Community Name | Clarke |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30.02 X 85.3 Ft |
Size Total Text | 30.02 X 85.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.28 m | 3.35 m | 6.28 m x 3.35 m |
Second Level | Bedroom 2 | 2.74 m | 3.54 m | 2.74 m x 3.54 m |
Second Level | Bedroom 3 | 4.3 m | 2.74 m | 4.3 m x 2.74 m |
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Ground Level | Living Room | 4.3 m | 5.5 m | 4.3 m x 5.5 m |
Ground Level | Dining Room | 4.3 m | 5.5 m | 4.3 m x 5.5 m |
Ground Level | Family Room | 6.28 m | 3.1 m | 6.28 m x 3.1 m |
Ground Level | Kitchen | 2.9 m | 3.57 m | 2.9 m x 3.57 m |
Ground Level | Eating Area | 3.35 m | 2.7 m | 3.35 m x 2.7 m |
https://www.realtor.ca/real-estate/25624924/1509-haws-cres-milton-clarke
Contact us for more information