3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$449,000
Investment Opportunity - Fixer Upper 3 Bedroom Freehold Semi-Detached Quadroplex Home In Sought After Springdale Area! This 1,695 Sq.Ft (As Per Mpac) Is A Great Opportunity For First Time Buyers, Contractors And Investors! Large Primary Bedroom With Walk In-Closet And 2 Pc. Ensuite Bath. 2 Other Good Size Bedrooms. Main Bathroom Has Lots Of Room To Add Large 2 Sink Vanity. Walking Distance To Kids Playground, Transit, Brampton Civic Hospital, Places Of Worship, Shops And More! Basement Has Rough-In Plumbing For Bathroom. Cold Cellar In Basement. Gas Line In Kitchen For Gas Stove Hookup. New Roof As Of July, 2022. Home Is Being Sold In ""As Is, Where Is Condition"". Legal Desc. Pcl 72-3, Sec 43m1114 ; Pt Lt 72, Pl 43m1114 , Part 15 , 43r20430 ; T/W Pt Lt 72, Pl 43m1114, Pt 33, 43r20430 As In Lt1515657; (S/T Lt1473342, Lt1482201, Lt1473363 & Lt1495566); S/T Right As In Lt1516895 ; Brampton**** EXTRAS **** AC, Furnace, Central vac, Chattels, ELF in ""Home Is Being Sold As is, Where Is Condition"" (id:49922)
Property Details
MLS® Number | W6809850 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 35.27 X 66.53 Ft |
Size Total Text | 35.27 X 66.53 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.89 m | 3.35 m | 5.89 m x 3.35 m |
Second Level | Bedroom 2 | 4.01 m | 2.89 m | 4.01 m x 2.89 m |
Second Level | Bedroom 3 | 0.54 m | 2.74 m | 0.54 m x 2.74 m |
Ground Level | Kitchen | 3.48 m | 2.85 m | 3.48 m x 2.85 m |
Ground Level | Eating Area | 3.48 m | 3.31 m | 3.48 m x 3.31 m |
Ground Level | Family Room | 4.91 m | 3.27 m | 4.91 m x 3.27 m |
Ground Level | Dining Room | 3.27 m | 2.51 m | 3.27 m x 2.51 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/26044922/152-clover-bloom-rd-brampton-sandringham-wellington