4 Bedroom 5 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air
$5,500 Monthly
Located In The Mississauga Golf And Country Club Area & Just Steps To Bruce Reynolds Park. Nestled On A Beautiful, Mature, Landscaped Pie Shaped Lot With Fenced In Ground Pool. Renovated, Furnished, New Stainless Steel Appliances, 3500+ Sqf Living Space with Two Master Bedrooms in the Child Safe Court Location On Over 1/3 Of An Acre.**** EXTRAS **** All New Appliances. The Pool Haven't Been Open for Years and No Warranty In Good Working Condition. (id:49922)
Property Details
MLS® Number | W6632586 |
Property Type | Single Family |
Community Name | Sheridan |
Amenities Near By | Park |
Features | Wooded Area |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 78.91 X 146.89 Ft ; Irregular Pie Shape |
Size Total Text | 78.91 X 146.89 Ft ; Irregular Pie Shape |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 20.5 m | 12.66 m | 20.5 m x 12.66 m |
Basement | Games Room | 33.3 m | 13.6 m | 33.3 m x 13.6 m |
Main Level | Living Room | 21.16 m | 12.82 m | 21.16 m x 12.82 m |
Main Level | Dining Room | 13.15 m | 10 m | 13.15 m x 10 m |
Main Level | Kitchen | 27.3 m | 10.7 m | 27.3 m x 10.7 m |
Main Level | Office | 11.2 m | 10 m | 11.2 m x 10 m |
Upper Level | Bedroom | 14.01 m | 11.15 m | 14.01 m x 11.15 m |
Upper Level | Bedroom | 14.66 m | 9.68 m | 14.66 m x 9.68 m |
Upper Level | Bedroom 3 | 13.48 m | 10.43 m | 13.48 m x 10.43 m |
Upper Level | Bedroom 4 | 13.09 m | 10.66 m | 13.09 m x 10.66 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25787317/1564-atrium-crt-mississauga-sheridan