6 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$1,399,900
Take A Look At This Stunning 4 Bedrooms Detached Home With Sep Entrance To Legal Basement apartment. Built On 34 Ft Wide Lot Located In High Demand Subdivision Hwy 50/Castlemore. Hardwood Through Out Main With Matching Staircase. Laminate On The Second Floor. Open Concept Living With Sep Family Room. Legal Basement with separate laundry. (id:49922)
Property Details
MLS® Number | W6166004 |
Property Type | Single Family |
Community Name | Bram East |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 34.12 X 89.9 Ft |
Size Total Text | 34.12 X 89.9 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.04 m | 4.58 m | 4.04 m x 4.58 m |
Second Level | Bedroom 2 | 3.06 m | 3.17 m | 3.06 m x 3.17 m |
Second Level | Bedroom 3 | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Second Level | Bedroom 4 | 3.07 m | 3.11 m | 3.07 m x 3.11 m |
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | Living Room | 3.68 m | 3.36 m | 3.68 m x 3.36 m |
Main Level | Kitchen | 3.78 m | 5.37 m | 3.78 m x 5.37 m |
Main Level | Eating Area | 3.78 m | 5.37 m | 3.78 m x 5.37 m |
Main Level | Family Room | 4.58 m | 4 m | 4.58 m x 4 m |
https://www.realtor.ca/real-estate/25725878/16-pink-st-brampton-bram-east