5 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$859,999
End Unit Townhouse - Just Like A Semi - With Finished Basement! Welcome to 160 Toba Cres 3 Bedroom, 4 Bath Home Nestled In The Demanding Neighbourhood of Heart Lake East. Featuring An Open Concept Combined Living/Dining Room With Hardwood Floors & Walk Out To Fenced Yard. Lots Of Natural Light Pours Into The Kitchen From The Window, Combined Eat in Kitchen, Spacious Primary Bedroom With 4 Piece Ensuite, Good Sized Bedrooms With Hardwood Floors Throughout. Ample Driveway Parking, New Furnace, New Windows in Kitchen, Backyard, Primary Bedroom & Basement Window & New AC. Roof (2022). Finished Basement With Two Bedrooms, 3 Piece Bath & Sitting Room, Close To Highways, Schools, Transit & Shopping. Great Opportunity For First Time Buyers, Investors, Downsizers!! (id:49922)
Property Details
MLS® Number | W7007752 |
Property Type | Single Family |
Community Name | Heart Lake East |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Size Irregular | 26.96 X 100.7 Ft |
Size Total Text | 26.96 X 100.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | Measurements not available |
Second Level | Bedroom 2 | | | Measurements not available |
Second Level | Bedroom 3 | | | Measurements not available |
Basement | Recreational, Games Room | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | Living Room | | | Measurements not available |
Main Level | Dining Room | | | Measurements not available |
Main Level | Kitchen | | | Measurements not available |
Main Level | Eating Area | | | Measurements not available |
https://www.realtor.ca/real-estate/26068352/160-toba-cres-brampton-heart-lake-east