Maintenance,
$752.92 Monthly4 Large Bedrooms , Newly Renovated Bathroom, 2 Extra Rooms For Storage, Almost Brand New Appliances, Close To Qew And 'Hw 403, Malls, Tims, Public Transport, School Bus Available In Court Direct Access Through Front Balcony, Close to Groceries, 2 Entrances From Lobby And Balcony.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer, All Existing Light Fixtures (id:49922)
MLS® Number | W6662128 |
Property Type | Single Family |
Community Name | Sheridan |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.46 m | 3.2 m | 5.46 m x 3.2 m |
Second Level | Bedroom 2 | 3.25 m | 3.2 m | 3.25 m x 3.2 m |
Second Level | Bedroom 3 | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Second Level | Laundry Room | 3 m | 1 m | 3 m x 1 m |
Ground Level | Living Room | 5.8 m | 3.58 m | 5.8 m x 3.58 m |
Ground Level | Dining Room | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
Ground Level | Kitchen | 3.9 m | 2.27 m | 3.9 m x 2.27 m |
Ground Level | Bedroom 4 | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
https://www.realtor.ca/real-estate/25828042/184-2095-roche-crt-mississauga-sheridan
Contact us for more information