7 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,399,999
Stunning And Spotless Corner Home In A Quiet Family Friendly Neighbourhood. Filled With Windows, Wrap Around Porch, Interlocked Walkway And Backyard. Hardwood Floors, Custom Blinds, And Pot Lights throughout. Fully Functional Layout, Main Floor; Open Concept Dining/Great Room W/Gas Fireplace, 9 & 18 Ft Ceilings, Kitchen W/Breakfast Bar, Granite Counters & Stainless Steel Appliances, Separate Family Room, Main Floor Laundry, Walkout To Yard. 2nd Floor Has 4 Bedrooms & 2 Washrooms. Large Primary Bedroom W/Walk-In Closet, 4-Pc Ensuite, Separate Soaker Tub In Bath. Finished Basement With 2.5 Bedrooms, Kitchen, Dining And Living Area, Full Washroom, Separate Entrance from Garage.**** EXTRAS **** Please Download And Include Sch B With All Offers;Deposit Must Be Certified Or Bank Draft (id:49922)
Property Details
MLS® Number | W6648784 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Park |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 49.18 X 85.3 Ft |
Size Total Text | 49.18 X 85.3 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Kitchen | | | Measurements not available |
Basement | Bedroom 5 | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | Kitchen | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
Main Level | Dining Room | 5.33 m | 4.67 m | 5.33 m x 4.67 m |
Main Level | Living Room | 5.33 m | 4.67 m | 5.33 m x 4.67 m |
Main Level | Family Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Upper Level | Primary Bedroom | 5.03 m | 3.96 m | 5.03 m x 3.96 m |
Upper Level | Bedroom 2 | 3.65 m | 3.66 m | 3.65 m x 3.66 m |
Upper Level | Bedroom 3 | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
Upper Level | Bedroom 4 | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Upper Level | Den | 1.52 m | 1.78 m | 1.52 m x 1.78 m |
https://www.realtor.ca/real-estate/25808993/2-buckler-st-brampton-sandringham-wellington