6 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,299,900
Welcome To This Spacious & Inviting 4+2 Bedroom Home With a Basement Apartment, Nestled In A Family-Friendly Neighborhood, This Property Offers The Perfect Blend Of Comfort, Convenience, & Potential Rental Income. The Main Floor Features a Spacious Living Room With Large Windows That Flood The Space With Natural Light, Creating A Warm & Inviting Atmosphere. The Adjacent Dining Area Is Perfect For Hosting Family Gatherings & Dinner Parties. The Modern Kitchen Is A Chef's Dream, With S/S Appliances, Ample Cabinet Space & A Large Breakfast Area. A Family Room With A Fireplace Offers A Comfortable Place To Unwind & Enjoy Quality Time With Loved Ones. The Primary Bedroom Suite Is A True Retreat, Complete With A Walk-In Closet & An Ensuite Bathroom Featuring A Luxurious Soaking Tub, & Separate Shower. The Basement Of This Home Has Been Converted Into A Self-Contained Apartment, Providing A Fantastic Opportunity For Additional Income Or As A Separate Living Space For Extended Family.**** EXTRAS **** Light Fixtures, Fridge, stove, clothes, washer and dryer (id:49922)
Property Details
MLS® Number | W6819120 |
Property Type | Single Family |
Neigbourhood | Springdale |
Community Name | Sandringham-Wellington |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 51.18 X 90.33 Ft |
Size Total Text | 51.18 X 90.33 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.57 m | 3.84 m | 5.57 m x 3.84 m |
Second Level | Bedroom 2 | 3.38 m | 3.24 m | 3.38 m x 3.24 m |
Second Level | Bedroom 3 | 4.63 m | 3.36 m | 4.63 m x 3.36 m |
Second Level | Bedroom 4 | 3.22 m | 3.16 m | 3.22 m x 3.16 m |
Second Level | Loft | 3.68 m | 3.54 m | 3.68 m x 3.54 m |
Main Level | Living Room | 6.68 m | 2.91 m | 6.68 m x 2.91 m |
Main Level | Dining Room | 6.68 m | 2.91 m | 6.68 m x 2.91 m |
Main Level | Family Room | 4.86 m | 3.4 m | 4.86 m x 3.4 m |
Main Level | Kitchen | 3.16 m | 3.11 m | 3.16 m x 3.11 m |
Main Level | Eating Area | 3.25 m | 3.19 m | 3.25 m x 3.19 m |
Main Level | Office | 2.95 m | 2.26 m | 2.95 m x 2.26 m |
https://www.realtor.ca/real-estate/26057010/2-sparhill-st-brampton-sandringham-wellington