Maintenance,
$672 MonthlyRare Lower Ph Unit Located In The Desirable Thornhill City Centre With Five Star Facilities! 1+ Den + 2 Bathrooms. Den Is Large Enough To Be Converted Into 2nd Bedroom. Kitchen Features Granite Counters & Beautiful Breakfast Bar. Unit Also Features High Ceilings with Crown Moulding, An Incredible Unobstructed West View of Parks and Sunsets, and 1 Parking Spot. Just Min To Walmart, Promenade Mall, Trendy Restaurants, Lcbo, Go Bus Terminal & Top Rated School. Move-In Ready Condition.**** EXTRAS **** Fridge, Stove, Microwave Rangehood, B/I Dishwasher, Front Load Stacked Washer/Dryer, All Elfs Including Crystal Chandeliers And Custom Window Curtains. Five Star Amenities include Large Gym, Swimming Pool, Guest Suites, Party Room, etc (id:49922)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
MLS® Number | N6796312 |
Property Type | Single Family |
Community Name | Beverley Glen |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 5.11 m | 3.01 m | 5.11 m x 3.01 m |
Flat | Kitchen | 3.49 m | 2.71 m | 3.49 m x 2.71 m |
Flat | Primary Bedroom | 5.32 m | 2.82 m | 5.32 m x 2.82 m |
Flat | Den | 2.87 m | 2.13 m | 2.87 m x 2.13 m |
Other | Living Room | 5.11 m | 3.01 m | 5.11 m x 3.01 m |
https://www.realtor.ca/real-estate/26025281/2002-7-north-park-rd-vaughan-beverley-glen
Contact us for more information