Maintenance,
$871.91 MonthlyModern Condo Living at 1270 Maple Crossing Blvd - Unit 201. Discover the charm of contemporary living in this thoughtfully designed 2-bedroom, 2-bathroom apartment within ""The Palace"" condominium at 1270 Maple Crossing Blvd, nestled in the heart of Burlington. This tastefully renovated residence offers modern conveniences and a timeless style that you'll appreciate. Corner unit bathed in natural light, featuring a stylish quartz countertop and stainless-steel appliances. Flexible Den can serve as a versatile space to meet your specific needs, whether as a home office or an additional bedroom. Ample Storage: Enjoy the convenience of extra storage with a generously sized locker. Underground parking spot is included. Ideal Location: Located in the downtown core, minutes away from Spencer Smith Park beach, local shops, dining options, and various attractions. You'll also have easy access to Maple view Mall, the GO Train station, Costco, and more. This is a pet free building.**** EXTRAS **** 24h security guard, outdoor swimming pool, tennis court, a fitness room, squash court, sauna, car wash, party room, BBQ area and guest suits. *For Additional Property Details Click The Brochure Icon Below* (id:49922)
MLS® Number | W6794616 |
Property Type | Single Family |
Community Name | Brant |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.71 m | 3.66 m | 6.71 m x 3.66 m |
Main Level | Primary Bedroom | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Main Level | Bedroom | 3 m | 2.67 m | 3 m x 2.67 m |
Main Level | Office | 2.67 m | 1.96 m | 2.67 m x 1.96 m |
Main Level | Foyer | 1.22 m | 0.71 m | 1.22 m x 0.71 m |
Main Level | Bathroom | 2.28 m | 1.52 m | 2.28 m x 1.52 m |
Main Level | Bathroom | 2.23 m | 1.18 m | 2.23 m x 1.18 m |
Main Level | Pantry | 0.64 m | 0.98 m | 0.64 m x 0.98 m |
Sub-basement | Kitchen | 3.05 m | 2.09 m | 3.05 m x 2.09 m |
https://www.realtor.ca/real-estate/26023188/201-1270-maple-crossing-blvd-burlington-brant
Contact us for more information