7 Bedroom 6 Bathroom
Fireplace Central Air Conditioning Forced Air
$2,199,000
Stunning Detached 5+2 Bedrooms Home 3000+ SF Above Grade + around 1500 SF Finished Basement, 9 Ft Ceilings Main Level, Smooth Ceilings, California shutters, Driveway & backyard Exposed Concrete interlock, Custom Glass railing at front & backyard Main Floor has one Bedroom with Full Washroom & Laundry. Hardwood Floors throughout, Main Kitchen with Quartz Countertops, Island & Stainless-Steel Appliances and tiles backsplash. Second Floor FOUR Bedrooms with THREE Washrooms ensuites.Interior & Exterior portlights throughout the house. Basement Features: LEGAL TWO Bedrooms Basement Separate Walk-up Entrance, covered Stairs, 2 full washrooms, 9 Feet Ceilings. Speakers in Ceiling for TV/home theatre. 24x24 Upgraded Floor Tiles, Extended tall Cabinets, Wall-to-Wall Closets in both bedrooms. Basement Kitchen with Stainless Steel Appliances, Separate Laundry. Convenient Location close to Schools, Parks, Highways and Shopping. No Sidewalk. Up to 5 Cars can be parked on the driveway.**** EXTRAS **** Close to Schools, Day care, Hwy, Shopping, Banks, Chalo Freshco, Winners, Dollarama and Amazon. (id:49922)
Property Details
MLS® Number | W6780714 |
Property Type | Single Family |
Community Name | Brampton West |
Amenities Near By | Park, Place Of Worship, Schools |
Parking Space Total | 7 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 40.94 X 109.91 Ft |
Size Total Text | 40.94 X 109.91 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.18 m | 4.2 m | 5.18 m x 4.2 m |
Second Level | Bedroom 2 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Second Level | Bedroom 3 | 4.26 m | 3.53 m | 4.26 m x 3.53 m |
Second Level | Bedroom 4 | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Basement | Bedroom | 4.3 m | 3.84 m | 4.3 m x 3.84 m |
Basement | Bedroom 2 | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Basement | Kitchen | 4.66 m | 3.62 m | 4.66 m x 3.62 m |
Basement | Living Room | 4.41 m | 5.36 m | 4.41 m x 5.36 m |
Main Level | Living Room | 5.12 m | 4.26 m | 5.12 m x 4.26 m |
Main Level | Eating Area | 4.57 m | 3 m | 4.57 m x 3 m |
Main Level | Kitchen | 4.57 m | 3.53 m | 4.57 m x 3.53 m |
Main Level | Bedroom | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
https://www.realtor.ca/real-estate/26001865/21-rolling-rock-way-brampton-brampton-west