2 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$3,399 Monthly
Very Bright, corner/end unit, Sundrenched 2 Bedrm/2 Washrm newer condo w/ extended balcony and pristine gorgeous Western views of Lake Ontario and Niagara Escarpment. Very dreamy and serene atmosphere to unplug to day or night. Upgraded kitchen & bathrooms, laminate throughout, ensuite laundry, newer appliances, comes fully furnished (preferred), avail. immediately. Building comes w/ 24 concierge, indoor pool, gym, party room, etc. Won't Last!**** EXTRAS **** Fridge, Stove, Mini-Bar Fridge, Dishwasher, Stackable Washer & Dryer, All Electrical Light Fixtures, All Window Coverings, All Keys/Fobs, All TVs, All Furniture (as is/where is). (id:49922)
Property Details
MLS® Number | W6805588 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Kitchen | 3.3 m | 3.51 m | 3.3 m x 3.51 m |
Flat | Family Room | 3.3 m | 2.92 m | 3.3 m x 2.92 m |
Flat | Primary Bedroom | 3.23 m | 2.79 m | 3.23 m x 2.79 m |
Flat | Bathroom | 2.74 m | | 2.74 m x Measurements not available |
Flat | Bedroom 2 | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
Flat | Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/26038222/2108-2087-fairview-st-burlington-brant