Maintenance,
$1,090.80 MonthlyLocated in the desirable Ritz Towers, this beautifully renovated 2+1 corner unit is a gem that boasts expansive panoramic SE views, open concept kitchen, living, dining, airy principal with 2 pc ensuite, secondary bedroom feat. ample closet space, ensuite laundry & storage room. An entertainer's dream & easy living with all utilities included in maintenance fee. Building features 24-h on-site security, I/D & O/D pools, fitness centre, well-maintained building & grounds. Minutes to shopping, restaurants, transit, Hwy 410, schools, parks & much more.**** EXTRAS **** *Excellent value* *A+++* *Show & sell* Maintenance Fee includes utilities. (id:49922)
MLS® Number | W6631514 |
Property Type | Single Family |
Community Name | Queen Street Corridor |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre, Pets Not Allowed |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6 m | 3.35 m | 6 m x 3.35 m |
Main Level | Dining Room | 2.74 m | 3.58 m | 2.74 m x 3.58 m |
Main Level | Kitchen | 3.96 m | 2.79 m | 3.96 m x 2.79 m |
Main Level | Primary Bedroom | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
Main Level | Bathroom | 1.42 m | 1.6 m | 1.42 m x 1.6 m |
Main Level | Bedroom 2 | 4.08 m | 2.76 m | 4.08 m x 2.76 m |
Main Level | Bathroom | 2.48 m | 1.52 m | 2.48 m x 1.52 m |
Main Level | Other | 1.57 m | 1.21 m | 1.57 m x 1.21 m |
Main Level | Solarium | 3.5 m | 2.23 m | 3.5 m x 2.23 m |
https://www.realtor.ca/real-estate/25783136/2108-8-lisa-st-brampton-queen-street-corridor
Contact us for more information