4 Bedroom 3 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$4,288,000
Redevelopment Opportunity!! Build Up To 15 Storeys On 200 X202Ft Lot!! Approx. 1 Acre!! Located In Transitional Area - Designated Urban Core - Zone 1.( As Per North Oakville East Secondary Plan Trafalgar - Urban Core Area.) Property Has An Existing Bungalow With Walk-Out Basement, 2 Entrances To Lower Level. 3 Generous Sized Bedrooms + 2 Fully Renovated Washrooms, Primary Bedroom With 3-Pce En-Suite Washroom & W/I Closet Huge Lower Level With Bedroom With Recreation Area And 3Pce Washroom. Inground Pool Was Filled In.**** EXTRAS **** Opportunity For Builders, Investors Or End Users. (id:49922)
Property Details
MLS® Number | W6800784 |
Property Type | Single Family |
Community Name | Rural Oakville |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 200.32 X 202.74 Ft |
Size Total Text | 200.32 X 202.74 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom 4 | 3.88 m | 3.88 m | 3.88 m x 3.88 m |
Lower Level | Recreational, Games Room | 8.02 m | 5.1 m | 8.02 m x 5.1 m |
Lower Level | Den | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
Main Level | Living Room | 6.42 m | 4 m | 6.42 m x 4 m |
Main Level | Dining Room | 3.72 m | 3.68 m | 3.72 m x 3.68 m |
Main Level | Family Room | 5.74 m | 3.8 m | 5.74 m x 3.8 m |
Main Level | Kitchen | 7.6 m | 3.6 m | 7.6 m x 3.6 m |
Main Level | Primary Bedroom | 5.14 m | 3.75 m | 5.14 m x 3.75 m |
Main Level | Bedroom 2 | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
Main Level | Bedroom 3 | 3.7 m | 3.35 m | 3.7 m x 3.35 m |
Main Level | Sunroom | 9.45 m | 9 m | 9.45 m x 9 m |
https://www.realtor.ca/real-estate/26031505/215-burnhamthorpe-rd-e-oakville-rural-oakville