4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$2,099,900
Large (approx 3,300sqft+finished basement) executive detached home in Lakeside Bronte West Neighbourhood. Brick & stucco exterior with double garage and 4 car driveway. Spacious foyer with closet links to the mudroom/laundry with garage access. Bright living room with raised ceilings & tall windows. Main floor hardwood and California shutters throughout. Spacious dining room connects to the large eat-in kitchen with espresso hardwood cabinetry, oversized floor tiles, centre island, tiled backsplash, granite countertops & stainless steel appliances. Kitchen opens to the large family room with gas fireplaces. Gorgeous hardwood staircase with iron balusters runs from basement to 2'nd floor. Oversized primary bedroom with his & hers closets and upgraded ensuite bath. with soaker tub and glass shower. Three more bright and spacious bedrooms on 2'nd level. Fully finished basement with tall ceilings, fully equipped modern kitchen, large rec room, full bath and two additional bedrooms.**** EXTRAS **** Gorgeous landscaping, large walk-out deck, interlock stone patio and fully fenced back yard. Steps to lakeside parks, close to GO station and all amenities including new shopping plaza with grocery store, shoppers drug mart and more!! (id:49922)
Property Details
MLS® Number | W6688284 |
Property Type | Single Family |
Community Name | Bronte West |
Amenities Near By | Park, Place Of Worship |
Features | Level Lot |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship |
Size Irregular | 60 X 88 Ft |
Size Total Text | 60 X 88 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.11 m | 5.38 m | 4.11 m x 5.38 m |
Second Level | Bedroom | 3.61 m | 4.04 m | 3.61 m x 4.04 m |
Second Level | Bedroom | 4.01 m | 4.04 m | 4.01 m x 4.04 m |
Second Level | Bedroom | 3.66 m | 3.84 m | 3.66 m x 3.84 m |
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom 2 | | | Measurements not available |
Main Level | Living Room | 3.91 m | 3.91 m | 3.91 m x 3.91 m |
Main Level | Dining Room | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Kitchen | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
Main Level | Eating Area | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
Main Level | Family Room | 4.66 m | 6.1 m | 4.66 m x 6.1 m |
Main Level | Other | | | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25865953/226-nautical-blvd-oakville-bronte-west