3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$759,000Maintenance,
$615.58 Monthly
Luxurious Tridel Built ""Ovation"", 2 Bed + Den, Den Can Be 3 Rd Bed. ,South Exposure With Breathtaking Lake View.Seperate Living & Dining Areas. Facilities Incl:Virtual Golf,Bowling,Indoor Pool,Gym, Party Room,Guests Room,Theatre, V/Parking. Minutes To Hwy 403/410/401.Steps To Mississauga's City Center, Square One /Living Artst,Library, Ymca, Bus Terminal Transit. Maintenance Includes Utilities!!!! Low Maintenance Fee!! Do Not Miss!! 1 Parking And 1 Locker.**** EXTRAS **** S.S Fridge,S.S Stove,Dishwasher,Washer & Dryer.All Elf & Window Coverings (id:49922)
Property Details
MLS® Number | W6112628 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 3.99 m | 3.02 m | 3.99 m x 3.02 m |
Main Level | Dining Room | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
Main Level | Kitchen | 2.82 m | 2.51 m | 2.82 m x 2.51 m |
Main Level | Primary Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Main Level | Bedroom 2 | 3.66 m | 2.64 m | 3.66 m x 2.64 m |
Main Level | Den | 2.59 m | 2.46 m | 2.59 m x 2.46 m |
https://www.realtor.ca/real-estate/25684167/2528-3888-duke-of-york-blvd-mississauga-city-centre