5 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$2,999,000
Remington Spectacular Home W/Stone & Stucco Exterior situated on a premium ravine lot, approx 4471 S.F. Fully Finished Loft, 10' ceiling on main fl, 9' Ceilings on second fl w/separate entrance on a quiet street in preserve, Interlocked & Landscaped. Tons of Upgrades, Coffered Ceiling, Hardwood On Main Fl, Oak Stairs W/Iron Pickets. Gourmet Kitchen W/Granite Countertop, High Ending Appliances, Centre Island & Valance Lighting. Two Fireplaces In Family, Living Room Respectively. All 5 Bedrooms W/Ensuite Bath & Quartz Vanity. A Study Room On Second Fl with Big Window, easy converted to an extra bedroom. Must See, Don't Miss The Chance!**** EXTRAS **** S/S Appliances: Fridge, Gas Stove, Dishwasher, Washer & Dryer. All Window Coverings & All Elf's. Garage Door Openers & Remotes. Buyer To Assume Hot Water Tank Rental. (id:49922)
Property Details
MLS® Number | W6211784 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Public Transit |
Community Features | School Bus |
Features | Ravine |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 45.26 X 110.41 Ft |
Size Total Text | 45.26 X 110.41 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 6.53 m | 4.17 m | 6.53 m x 4.17 m |
Second Level | Study | 3.81 m | 2.77 m | 3.81 m x 2.77 m |
Second Level | Bedroom 4 | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Second Level | Bedroom 3 | 5.51 m | 3.05 m | 5.51 m x 3.05 m |
Second Level | Bedroom 2 | 4.11 m | 4.27 m | 4.11 m x 4.27 m |
Third Level | Loft | | | Measurements not available |
Main Level | Kitchen | 4.39 m | 3.43 m | 4.39 m x 3.43 m |
Main Level | Eating Area | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
Main Level | Family Room | 6.1 m | 4.7 m | 6.1 m x 4.7 m |
Main Level | Dining Room | 6.1 m | 3.43 m | 6.1 m x 3.43 m |
Main Level | Living Room | 5.33 m | 3.35 m | 5.33 m x 3.35 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25760251/259-polly-dr-n-oakville-rural-oakville