3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$1,599,000
Situated on a generous lot that is 160 ft deep, this home boasts a scenic backyard adorned with lush greens, creating a serene and picturesque atmosphere. Nestled in the highly sought-after Mineola neighborhood, this property is surrounded by renowned schools, upscale shopping destinations, fine dining, and recreational amenities Whether you are a builder with a vision or an end user seeking a personalized dream home, this house in Mineola offers a rare opportunity. With its permit application process and architectural designs for a new build house, combined with the scenic backyard and desirable lot size, this property is poised to become an extraordinary residence. Don't miss out on the chance to be a part of Mineola's prestigious real estate landscape. (id:49922)
Property Details
MLS® Number | W6647562 |
Property Type | Single Family |
Community Name | Mineola |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 48.87 X 160 Ft |
Size Total Text | 48.87 X 160 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 4.54 m | 2.84 m | 4.54 m x 2.84 m |
Second Level | Bedroom 2 | 3.21 m | 4.07 m | 3.21 m x 4.07 m |
Second Level | Bedroom 3 | 2.94 m | 4.02 m | 2.94 m x 4.02 m |
Main Level | Dining Room | 2.96 m | 4.92 m | 2.96 m x 4.92 m |
Main Level | Living Room | 4.69 m | 5.75 m | 4.69 m x 5.75 m |
Main Level | Sunroom | 5.82 m | 3.08 m | 5.82 m x 3.08 m |
Main Level | Kitchen | 8.5 m | 2.9 m | 8.5 m x 2.9 m |
https://www.realtor.ca/real-estate/25807124/262-mineola-rd-e-mississauga-mineola