4 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$3,300 Monthly
Vow!!! Well maintained,Beautiful South Facing Semi On A Tree-Lined Street. Gleaming Hardwood Floors Throughout. Large Eat-In Kitchen With Stainless Steel Appliances. Finished Basement With Walk Out, 1 Bedroom, 3Pc Washroom. Newer roof. Convenient Location, Close To Clarkson Go Station, Qew, Walk To Schools, Close To Parks. (id:49922)
Property Details
MLS® Number | W7000620 |
Property Type | Single Family |
Community Name | Clarkson |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Land
Acreage | No |
Size Irregular | 30 X 125 Ft |
Size Total Text | 30 X 125 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Recreational, Games Room | 5.76 m | 3.28 m | 5.76 m x 3.28 m |
Lower Level | Bedroom 4 | 3.32 m | 2.59 m | 3.32 m x 2.59 m |
Main Level | Living Room | 7.37 m | 3.6 m | 7.37 m x 3.6 m |
Main Level | Dining Room | 7.37 m | 3.6 m | 7.37 m x 3.6 m |
Main Level | Kitchen | 5.93 m | 3.45 m | 5.93 m x 3.45 m |
Upper Level | Primary Bedroom | 4.36 m | 3.56 m | 4.36 m x 3.56 m |
Upper Level | Bedroom 2 | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
Upper Level | Bedroom 3 | 3.3 m | 2.61 m | 3.3 m x 2.61 m |
https://www.realtor.ca/real-estate/26058378/2652-sherhill-dr-mississauga-clarkson