7 Bedroom 6 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,799,888
Welcome to this Immaculate Property in Prestigious Northwest Brampton. The Property comes with all the bells and whistles and would be the pride of ownership for the new owner. It is close to 3200 Sq. Ft Without the Basement . Comes with 2 Family rooms, Living/Dining , Office, and Modern open concept kitchen with S/S Appliances Granite counters on the main level. Second floor has 4 Very good size rooms and 3 full washrooms with every room connected to a washroom. Basement is a Legal basement / 2nd dwelling unit registered with the city and has 3 Bedrooms and 2 Full Washrooms with separate entrance . A backyard that is no less than an oasis comes with a welcoming Gazebo. Do Not Miss It!! It is Walking Distance to Schools, Library, Parks, Trails, Rec Centre Min to Mount Pleasant Go Station. & Much More**** EXTRAS **** Portlights inside and Outside the House (Programmable), Front and back Sprinkler System, Patio wall heater, central vacuum, Comes with Multiple Entertainment areas, Porch, Balcony and Gazebo with lights. (id:49922)
Property Details
MLS® Number | W6789490 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Parking Space Total | 4 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 40.98 X 90.22 Ft ; Legal Bsmt Apt |
Size Total Text | 40.98 X 90.22 Ft ; Legal Bsmt Apt |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 6.12 m | 4 m | 6.12 m x 4 m |
Second Level | Bedroom 2 | 5.6 m | 5.4 m | 5.6 m x 5.4 m |
Second Level | Bedroom 3 | 4.38 m | 4.23 m | 4.38 m x 4.23 m |
Second Level | Bedroom 4 | 3.87 m | 3.07 m | 3.87 m x 3.07 m |
Basement | Kitchen | 3.35 m | 2.37 m | 3.35 m x 2.37 m |
Basement | Bedroom | 4.45 m | 3.26 m | 4.45 m x 3.26 m |
Basement | Bedroom | 4.45 m | 2.74 m | 4.45 m x 2.74 m |
Main Level | Living Room | 4.96 m | 4.2 m | 4.96 m x 4.2 m |
Main Level | Dining Room | 4.48 m | 2.16 m | 4.48 m x 2.16 m |
Main Level | Kitchen | 6.1 m | 4.72 m | 6.1 m x 4.72 m |
Main Level | Family Room | 5.18 m | 4.72 m | 5.18 m x 4.72 m |
Main Level | Office | 3.87 m | 3.08 m | 3.87 m x 3.08 m |
https://www.realtor.ca/real-estate/26015611/266-buick-blvd-brampton-northwest-brampton