Maintenance,
$894 MonthlySpectacular 9' Ceilings 2+1 Bdrm Condo With Breathtaking Views! High-End Renovations Throughout - All Floors Replaced Including Foyer, Kitchen And Bathrooms; Both Bathrooms Completely Renovated With Custom Made Storage And Lighting; Stainless Steel Appliances Kitchen Aid (5Yrs Warranty-3Yrs Old), Granite Counters, New Backsplash, New Kitchen Faucet; All Lighting Fixtures Have Been Replaced, Condo Pot Lights System In The Living Space; New Custom Made Blinds In Every Room And Windows, High-End Washer & Dryer! Freshly Painted And Ready For You To Enjoy It! The Most Desirable South-West Exposure! Gated Absolute Complex Entrance, Stunning Amenities: Indoor And Outdoor Pool, Hot Tub, Steam Room, Gym, Weight Room, Squash, Basketball/Volleyball Court; Party Rooms, Guest Rooms, Lots Of Visitors Parking! Walking Distance To Shopping, Sq1, And Beautiful Parks!**** EXTRAS **** Murphy Bed And Shelving Storage Give Lots Of Space With Spectacular Lake Views! Extra Wide Parking Spot With Very Convenient Location & Proximity To The Building Entrance! Maintenance Fees Includes All Utilities! (id:49922)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5938747 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.15 m | 3 m | 6.15 m x 3 m |
Main Level | Dining Room | 6.15 m | 3 m | 6.15 m x 3 m |
Main Level | Den | 2.8 m | 2.47 m | 2.8 m x 2.47 m |
Main Level | Kitchen | 2.94 m | 2.4 m | 2.94 m x 2.4 m |
Main Level | Primary Bedroom | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
Main Level | Bedroom 2 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Bathroom | 3.25 m | 1.5 m | 3.25 m x 1.5 m |
Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Main Level | Foyer | 4.85 m | 1.5 m | 4.85 m x 1.5 m |
Main Level | Laundry Room | 1.3 m | 1.2 m | 1.3 m x 1.2 m |
https://www.realtor.ca/real-estate/25320505/2706-70-absolute-ave-mississauga-city-centre
Contact us for more information