2 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$3,000 Monthly
Stunning Tridel Luxury Ultra Ovation, Spacious 2 Bedrooms & 2 Full Baths, Unobstructed Lake View, 9 Ft Ceilings Open Balcony, Steps To Square One Shopping Mall, Ymca, Central Library, Public Transit- Go & Miway, Sheridan College, Cinemas & Restaurants, Easy Access To Hwy 401/403/410 & Qew, Excellent Recreational Facilities Including Indoor Pool, Gym, Virtual Golf And Much More! 24 Hrs Concierge Service**** EXTRAS **** Stove, Fridge B/I Dishwasher, B/I Microwave, Washer And Dryer, All Window Blinds, All Electrical Light Fixtures, One Parking Space. (id:49922)
Property Details
MLS® Number | W6684584 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 4.88 m | 3.14 m | 4.88 m x 3.14 m |
Main Level | Dining Room | 4.88 m | 3.14 m | 4.88 m x 3.14 m |
Main Level | Kitchen | 3.08 m | 2.39 m | 3.08 m x 2.39 m |
Main Level | Primary Bedroom | 3.55 m | 3.01 m | 3.55 m x 3.01 m |
Main Level | Bedroom 2 | 3.25 m | 2.82 m | 3.25 m x 2.82 m |
https://www.realtor.ca/real-estate/25860630/2908-330-burnhamthorpe-rd-w-mississauga-city-centre