Maintenance, Parcel of Tied Land
$175 MonthlyWelcome to 30 Panama Pl. Beautiful 3 bedrooms And 3 washrooms free hold townhome with a walk-out finished basement on a premium ravine lot. Boasting a main floor family room for cozy gatherings, open concept kitchen and spacious bedrooms (Primary with walk-In closet & 4 Pc ensuite). The finished basement with its own patio walkout, offers versatile space for relaxation and entertainment. Nestled in an desirable neighborhood with efficient transit connections. Seize the opportunity to make this your new home. (id:49922)
MLS® Number | W6794624 |
Property Type | Single Family |
Community Name | Bram East |
Features | Ravine |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 21.8 X 104.33 Ft |
Size Total Text | 21.8 X 104.33 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.47 m | 5.18 m | 3.47 m x 5.18 m |
Second Level | Bedroom 2 | 4.66 m | 2.74 m | 4.66 m x 2.74 m |
Second Level | Bedroom 3 | 3 m | 2.74 m | 3 m x 2.74 m |
Second Level | Bathroom | 1.62 m | 1.86 m | 1.62 m x 1.86 m |
Basement | Great Room | 7.32 m | 5.27 m | 7.32 m x 5.27 m |
Ground Level | Family Room | 7.1 m | 2.74 m | 7.1 m x 2.74 m |
Ground Level | Kitchen | 7.1 m | 2.74 m | 7.1 m x 2.74 m |
Ground Level | Bathroom | 1.68 m | 1.46 m | 1.68 m x 1.46 m |
https://www.realtor.ca/real-estate/26023190/30-panama-pl-brampton-bram-east
Contact us for more information