4 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$3,149,900
Stylish Executive in Prestigious Enclave of Bronte Creek on family friendly Cres backing onto Bronte Provincial Park. Featuring 4 bed, 5-bath & over 6,148 sqft of finished living area. Open f/p, 9ft ceilings, hardwood, pots, crown, Kit open to Great Rm with f/p, separate Liv, Din, Den, Laundry, Powder. Granite Kit with island features Wolf/Viking/Subzero/Miele. All bedrooms with ensuite access, Master W/I closet, 6-piece ensuite, double granite vanity, soaker Jacuzzi tub, oversized glass shower. Prof fin LL with massive Rec Rm, wet Bar, Den, 4 piece. Irrigated yard is an entertainers paradise! Professionally landscaped with stone patio, waterfall feature, garden house, landscape lighting, 3 car garage. Security, CV, close to shops, restaurants, parks, Hospital, transit & Oakville's best schools. Easy access to Go Transit, QEW, 407 & 403 & steps to Bronte Provincial Park!! (id:49922)
Property Details
MLS® Number | W6801842 |
Property Type | Single Family |
Community Name | Palermo West |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 56 X 108.96 Ft |
Size Total Text | 56 X 108.96 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 4.38 m | 4.33 m | 4.38 m x 4.33 m |
Second Level | Bedroom 3 | 3.34 m | 5.19 m | 3.34 m x 5.19 m |
Second Level | Bedroom 4 | 5.51 m | 1 m | 5.51 m x 1 m |
Second Level | Primary Bedroom | 6.51 m | 4.25 m | 6.51 m x 4.25 m |
Basement | Recreational, Games Room | 13.86 m | 9.67 m | 13.86 m x 9.67 m |
Main Level | Den | 3.14 m | 4.25 m | 3.14 m x 4.25 m |
Main Level | Dining Room | 4.46 m | 4.66 m | 4.46 m x 4.66 m |
Main Level | Kitchen | 4.88 m | 4.82 m | 4.88 m x 4.82 m |
Main Level | Living Room | 6.29 m | 4.12 m | 6.29 m x 4.12 m |
Main Level | Mud Room | 1.85 m | 2.56 m | 1.85 m x 2.56 m |
Main Level | Laundry Room | 3.31 m | 1.76 m | 3.31 m x 1.76 m |
Main Level | Office | 3.98 m | 3.21 m | 3.98 m x 3.21 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26033528/3089-saddleworth-cres-s-oakville-palermo-west