6 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,399,000
Specious 4 Bed Room Detached Home! In Brampton East Comes With Double Door Entry With 2 Bedroom Legal Basement Apartment (As Per 2 Unit Dwelling Search On Brampton City Website) With Separate Laundry & Separate Entrance, Bringing In $1800.00 Monthly Can Be Rented For More Or Can Be Used As A In Law Suit. This Home Is Equipped With Granite Counter Top In The Kitchen , Back Splash, And Centre Island. Harwood Staircase, Huge Master Bedroom With 5 Piece Ensuite. 4 Car Parking .This Home Have A Lots To Offer And Will Not Stay Long In Market.**** EXTRAS **** Stainless Steel Appliances, 2 Stoves, 2 Fridges, 2 Washers And Dryers And A Dishwasher. All Elf's All Existing Windows Coverings, Extended Driveway, Exisitng Central Vacuum Cleaner, (id:49922)
Property Details
MLS® Number | W5922140 |
Property Type | Single Family |
Community Name | Bram East |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 30 X 110 Ft |
Size Total Text | 30 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.51 m | 3.46 m | 5.51 m x 3.46 m |
Second Level | Bedroom 2 | 3.4 m | 3.37 m | 3.4 m x 3.37 m |
Second Level | Bedroom 3 | 4.44 m | 3.22 m | 4.44 m x 3.22 m |
Second Level | Bedroom 4 | 3.06 m | 3.05 m | 3.06 m x 3.05 m |
Basement | Kitchen | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Den | | | Measurements not available |
Main Level | Family Room | 4.47 m | 3.36 m | 4.47 m x 3.36 m |
Main Level | Kitchen | 3.84 m | 3.3 m | 3.84 m x 3.3 m |
Main Level | Eating Area | 3.36 m | 3.3 m | 3.36 m x 3.3 m |
Main Level | Dining Room | 5.61 m | 3.5 m | 5.61 m x 3.5 m |
Main Level | Living Room | 5.61 m | 3.5 m | 5.61 m x 3.5 m |
Utilities
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25524455/31-washburn-rd-brampton-bram-east