3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$799,900
Welcome To Dunwest Condo's Conveniently Located At Dundas And Neyagawa. Walking Distance To All Amenities, Shopping And Restaurants Right At Your Doorstep. This Condo Features 2 Bedrooms, 2 Full Baths And A Den And Walkout To Balcony. Open Kitchen Overlooking Dining Room & Living Room With Quartz Counters. Laminate Floors And 9' Ceilings Complete Your Modern Living. The Building Features, Concierge, Fitness Rm, Yoga Studio, Outdoor Terrace, Dining And Party Rooms For Your Enjoyment.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer. (id:49922)
Property Details
MLS® Number | W6775060 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 4.95 m | 3.25 m | 4.95 m x 3.25 m |
Main Level | Dining Room | 4.95 m | 3.25 m | 4.95 m x 3.25 m |
Main Level | Den | 2.24 m | 2.44 m | 2.24 m x 2.44 m |
Main Level | Kitchen | 3.25 m | 2.44 m | 3.25 m x 2.44 m |
Main Level | Primary Bedroom | 3.25 m | 3.17 m | 3.25 m x 3.17 m |
Main Level | Bedroom | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/25993408/316-509-dundas-st-w-oakville-rural-oakville