Maintenance,
$773.99 MonthlyWelcome To Solstice Condo, Located In The Heart Of Mississauga. Beautifully Renovated. The Most Pop Layout: The 2 bedroom plus den Jasmine Suite On The 36 Floor With Stunning Open Sw View. By Far The Best Layout And The Best Sw Exposition. 2 Bedroom In Opposite Ends, Open Concept, 9' Ceiling, Dream Kitchen W/Granite Countertops, Upgrad, Cabinets, St Steel Appliances, Cent.Island, 2 Lux.Baths W/Upgr Cabinets, 100 Sqf Terrace... Indoor Pool, Fitness Gym, Yoga, Close To Hwys 401,403, City Hall, Square One, Transit, Restaurants & Shops.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, Washer/Dryer, All Light Fixtures, All Window Coverings, 1 Parking Spot (id:49922)
MLS® Number | W6792072 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Sauna, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.12 m | 3.6 m | 6.12 m x 3.6 m |
Ground Level | Dining Room | 6.12 m | 3.6 m | 6.12 m x 3.6 m |
Ground Level | Den | 1.77 m | 1.89 m | 1.77 m x 1.89 m |
Ground Level | Kitchen | Measurements not available | ||
Ground Level | Primary Bedroom | 3.84 m | 3.29 m | 3.84 m x 3.29 m |
Ground Level | Bedroom 2 | 4.02 m | 2.93 m | 4.02 m x 2.93 m |
https://www.realtor.ca/real-estate/26019494/3608-225-webb-dr-mississauga-city-centre
Contact us for more information