3 Bedroom 2 Bathroom
$680,000Maintenance,
$580.03 Monthly
Spacious Condo townhouse in desirable Meadowvale location. Walking distance to shopping centres, schools and trails. Energy efficient gas heater. 3 Bedrooms. Living Room with open to above 17 feet high ceiling and walkout to treed backyard. (id:49922)
Property Details
MLS® Number | W6794666 |
Property Type | Single Family |
Community Name | Meadowvale |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Aluminum Siding |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 2.95 m | 2.65 m | 2.95 m x 2.65 m |
Second Level | Bedroom 3 | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Second Level | Primary Bedroom | 5.15 m | 3.1 m | 5.15 m x 3.1 m |
Basement | Recreational, Games Room | 5.9 m | 3.2 m | 5.9 m x 3.2 m |
Main Level | Living Room | 5.8 m | 3.2 m | 5.8 m x 3.2 m |
Ground Level | Foyer | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
In Between | Kitchen | 3.6 m | 2.53 m | 3.6 m x 2.53 m |
In Between | Eating Area | 2.6 m | 2.74 m | 2.6 m x 2.74 m |
In Between | Dining Room | 3.6 m | 2.5 m | 3.6 m x 2.5 m |
https://www.realtor.ca/real-estate/26023194/37-6780-formentera-ave-mississauga-meadowvale