5 Bedroom 4 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air
$2,435,000
Coveted Elizabeth St South Address, Located Downtown Brampton! Across From The Alderlea Museum & Seconds Walk To Gage Park. This Elegant Home Has So Many Features Both New & Old, Preserving Its Classic Elegance. Circa 1915 & Featuring A Fun Eclectic Interior Vibe! Stately Prescence With Stunning Front Porch, Perfect To Hear The Musical Events During Festivals! Newly Installed Kitchen W/High End Appliances, Incredible Moulding Both Trim & Ceiling, Updated Bathrooms, 4 + 1 Bedrooms, Super Spacious Functional Laundry On Upper Level & Finished Basement W/Separate Side Entrance. Unwind In The Stunning 3rd Floor Bedroom Loft, W/Private Bathroom & Incredible Views. The Backyard.. Newer Pool, Newer Basketball Court, Hot Tub, Workout Room, Pond.. Your Family & Friends Will Never Want To Leave.. Enjoy This Rare Magnificent Lot!**** EXTRAS **** Stainless Steel (SS) Fridge, Upright Freezer, Dishwasher, Rangehood, Gas Stove. Front Loading Clothes Washer & Clothes Dryer, Barn Door & Door Slider. (id:49922)
Property Details
MLS® Number | W6813294 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50.16 X 196.02 Ft |
Size Total Text | 50.16 X 196.02 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 3.71 m | 3.93 m | 3.71 m x 3.93 m |
Second Level | Bedroom 2 | 3.34 m | 3.91 m | 3.34 m x 3.91 m |
Second Level | Bedroom 3 | 3.35 m | 4.51 m | 3.35 m x 4.51 m |
Second Level | Laundry Room | 3.3 m | 2.85 m | 3.3 m x 2.85 m |
Second Level | Den | 2.56 m | 2.92 m | 2.56 m x 2.92 m |
Third Level | Bedroom 4 | 4.12 m | 5.54 m | 4.12 m x 5.54 m |
Lower Level | Bedroom 5 | 2.84 m | 2.71 m | 2.84 m x 2.71 m |
Main Level | Office | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
Main Level | Living Room | 4.92 m | 3.36 m | 4.92 m x 3.36 m |
Main Level | Dining Room | 4.51 m | 3.36 m | 4.51 m x 3.36 m |
Main Level | Kitchen | 3.42 m | 3.21 m | 3.42 m x 3.21 m |
Main Level | Kitchen | 2.7 m | 2.67 m | 2.7 m x 2.67 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26049040/37-elizabeth-st-s-brampton-downtown-brampton