3 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$899,900Maintenance,
$220.41 Monthly
ABSOLUTE SHOW STOPPER! Well Maintained Three Bedroom With Finished Basement End Unit Condo Townhouse Only Link Thru The Garage Like A Semi-Detached Home. Backs Onto A Ravine And Lot Of Nature. Upgraded Kitchen With Quartz Countertop. Ac, Furnace, Tankless Hot Water Tank Change In 2015 And All Paid Off. An Open Concept Living/Dining Room. Pot Lights. Eat-In Kitchen And Spacious Primary Bedroom With Sitting Area, 4-Pc Ensuite And Walk-In Closet. Property has been de staged(Tenant is living on property).**** EXTRAS **** Fridge, Stove, Washer & Dryer, Dishwasher, light fixtures, all Elfs (id:49922)
Property Details
MLS® Number | W6629816 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Wooded Area, Ravine |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | Measurements not available |
Second Level | Bedroom 2 | | | Measurements not available |
Second Level | Bedroom 3 | | | Measurements not available |
Basement | Recreational, Games Room | | | Measurements not available |
Basement | Bathroom | | | Measurements not available |
Ground Level | Living Room | | | Measurements not available |
Ground Level | Dining Room | | | Measurements not available |
Ground Level | Kitchen | | | Measurements not available |
Ground Level | Eating Area | | | Measurements not available |
https://www.realtor.ca/real-estate/25780411/37-kimberley-cres-brampton-sandringham-wellington